TheAdultHub: Data & Statistics
First-party member data, community poll results, and lifestyle research from TheAdultHub's verified member base. All figures are sourced from our platform export and community survey data. Figures are rounded for publication unless stated.
Data updated: May 2026Platform Overview
Source: TheAdultHub platform data, May 2026. 5.1M figure is platform-wide across all markets. Detailed demographic data below covers affiliate ID 61872.
Member Demographics (Verified, May 2026)
Affiliate-level data covering 264,926 verified members across UK, Ireland, USA, Canada, Australia, and New Zealand.
By Member Type
| Member Type | Count | Share | Largest Age Band |
|---|---|---|---|
| Male (single) | 207,278 | 78.2% | 25-34 |
| Couple | 34,090 | 12.9% | 35-44 |
| Female (single) | 21,745 | 8.2% | 35-44 |
| Other | 1,813 | 0.7% | 25-34 |
| Total | 264,926 | 100% |
By Country
| Country | Total Members | Couples | Female | Male |
|---|---|---|---|---|
| USA | 82,106 | 11,595 | 7,458 | 62,506 |
| UK | 54,927 | 5,336 | 4,540 | 44,552 |
| Canada | 22,224 | 2,994 | 1,756 | 17,315 |
| Australia | 15,696 | 1,767 | 1,271 | 12,505 |
| Ireland | 9,550 | 876 | 777 | 7,842 |
| New Zealand | 3,498 | 443 | 325 | 2,712 |
Age Distribution (All Markets Combined)
| Age Band | Members | Share |
|---|---|---|
| 18-24 | 28,447 | 10.7% |
| 25-34 | 74,689 | 28.2% |
| 35-44 | 71,334 | 26.9% |
| 45-54 | 45,353 | 17.1% |
| 55-64 | 24,368 | 9.2% |
| 65+ | 20,732 | 7.8% |
Source: HS_GetDemographyBreakdown, affiliateId 61872, all-time as of May 2026.
Community Poll Results
Selected results from TheAdultHub's verified member polls. All respondents are verified platform members.
Would you go to a local meetup or event this month?
See full demographic breakdown →Should your friends have veto power over your casual flings?
See full demographic breakdown →What's your meetup style: spontaneous or planned?
See full demographic breakdown →Swinging with one couple or group play?
See full demographic breakdown →Third-Party Research on the Lifestyle
The following figures are sourced from published external research and are cited across TheAdultHub editorial content.
| Finding | Source | Year |
|---|---|---|
| 12% of UK couples have discussed swinging | WifiTalents Research | 2026 |
| 72% of swinger couples report higher relationship satisfaction than national average | WifiTalents Research | 2026 |
| 13-16 million individuals participate in the lifestyle in the USA | Market research analysis | 2026 |
| 83% of TheAdultHub traffic arrives on mobile devices | TheAdultHub platform analytics | 2026 |
Citing This Data
TheAdultHub first-party data may be cited with attribution. Recommended citation formats:
TheAdultHub member data, May 2026. https://theadulthub.com/statistics
TheAdultHub community poll, [poll title], [date]. N=[respondent count]. https://theadulthub.com/polls
For press enquiries or data requests, contact the editorial team via the platform.
The community behind the numbers.
264,926 verified members across 6 countries. Free to join, completely discreet.
Create Your Free Profile